Bittner 4DXV250, 4 x 250 watts / 100 volts, SP, AR, BP
4DXV Series
Exceeding Expectations.
Its revolutionary Class D concept provides a superior combination of efficiency and endurance. Without any loss, even during continuous operation.
The 100 V floating direct outputs lower a lot more than just the weight: Installation and rack prices will drop significantly. And to round this off, the cost for energy consumption will average at roughly one third of any ordinary amplifier.
In addition: In case of a loss of power, the amplifier will automatically switch to 24 V battery power – without any loss of output power!
Sequential power up and “Alive” relays included. No doubts – a real Bittner!
- Class D
- Discrete build of power amp modules
- 2 separate 2-channel amplifiers
- 100 volts direct output
- 24 volts backup power
- High power, high efficiency SMPS with PFC
- LED Indicators for AC POWER, DC POWER, SIGNAL, CLIP, PROTECT
- Protection circuits: DC, LF, HF, Thermal, Short Circuit, Current Limiter
- Sequential remote power on/off
- 2 alive contacts
- High Tech SMT Design
- Temperature controlled, variable speed, low noise fans
- Volume control at the back
- 3 years warranty
Technical Data
4DXV | ||||
250 | 500 | |||
Channels | 4 | 4 | ||
Class | D | D | ||
Output Power per Chan. 20 Hz - 20 kHz 0.1% THD | W | 100 V | 250 | 500 |
Frequency Response Full Power | dB | 20 Hz | 0 | 0 |
20 kHz | -0.3 | -0.3 | ||
THD 20 Hz - 20 kHz 10 dB below Full Power | % | < | 0.02 | 0.02 |
THD 1 kHz Full Power | % | < | 0.03 | 0.03 |
Signal-to-Noise Ratio 20 Hz - 20 kHz | dB | > | 100 | 100 |
Channel Separation | dB | > | 96 | 92 |
Input Sensitivity | dBu | 0 | 0 | |
Input Clipping | dBu | 21 | 21 | |
Input Impedance | kΩ | 12 | 12 | |
Voltage Gain | dB | 42.2 | 42.2 | |
Cooling Fans (temperature controlled) | front | 3 | 3 | |
back | 1 | 1 | ||
Idle Current | A | 230 V AC | 0.5 | 0.5 |
24 V DC | 2.9 | 3.0 | ||
Power Consumption 1/8 Load (Speech) | A | 230 V AC | 1.8 | 2.8 |
24 V DC | 11.8 | 18.6 | ||
Power Consumption 1/3 Load (compressed Music) | A | 230 V AC | 3.3 | 6.0 |
24 V DC | 22.8 | 41.6 | ||
Power Consumption Full Power | A | 230 V AC | 7.9 | 15.5 |
24 V DC | 49.7 | 78.6 | ||
Heat Dissipation (Idle) | W* | 73 | 76 | |
Heat Dissipation 1/8 Load (Speech) | W* | 100 V | 289 | 394 |
Heat Dissipation 1/3 Load (compressed Music) | W* | 100 V | 429 | 720 |
Heat Dissipation Full Power | W* | 100 V | 817 | 1565 |
DSP | no | |||
SXL Dataport | no | |||
Remote Power On | yes | |||
Alive Contact | yes | |||
Backup Power | 24 V | yes | ||
Height | RU | 2 | 2 | |
Depth | mm | 454 | 454 | |
Weight (net) | kg | 14 | 14 | |
Power Requirements | V | 210-240 | ||
Hz | 50-60 |
Artikel document |
2Bittner_Audio_4xi_4xe_flyer.pdf Bittner_Audio_Application_Handbook.pdf Bittner_Audio_Datatable.pdf Bittner_Audio_Product_Catalog.pdf |
Merk | Bittner |
Power connector | Euro |
BxDxH in cm | 48,3 x 45,4 x 8,8cm |
Aantal hoogte eenheden in HE | 2 |
Gewicht in Kg | 14kg |
Constructie materiaal | Metaal |
Interne Powersupply | |
Verkrijgbare kleuren | Zwart |
Bijzonderheden | 24Volt |
Eindversterker 100V | |
Klasse typering | Klasse D |
Aantal versterkerkanalen | 4 |
Cliplimiter | |
Input gain | 42.2 dB |
Input impedantie | 12 kOhm |
Input gevoeligheid | 0 dBu |
Frequentie bereik | 20 Hz - 20 kHz |
Signaal/ruis verhouding | > 100 dB |
THD | 0.1% THD |
Input clipping level | 21 dBu |
Vermogen 100V | 250W |
Remote control connector | Phoenix |
19" inbouwbaar |