Fohhn, XT-10 Top black, 200W, 8"/1"CD, 90°x60°, 8 ohms, black textured varnish
High performance fullrange system, 8“/1“ CD, 200 W, 8 ohms, 90° x 60°. Multifunctional housing also suitable for monitor operation, with mounting device for VXT-10, 9,5 kg
XT-10 | |
Power rating | 200 W |
Power (progr.) | 400 W |
Components | 8"/ 1" CD, fully neodymium |
Sensitivity | 96 dB |
SPLmax | 125 dB |
Frequency response | 65 Hz - 20 kHz |
Dispersion (HxV) | 90° x 60° |
Impedance | 8 ohms |
Dimensions (WxHxD) | 24,4 x 44 x 25,8 cm |
Weight | 9,5 kg |
Connectors | 2 x NL4 Neutrik Speakon |
Monitor slant | 55° |
Speaker pole | integral, Ø 36 mm |
Transport bag for FP2, FP1, Direct-Media, XT-1 and XT-10 padded
VXT-10 for XT-10 stand bracket and flying applications, speaker rotates and tilts (without stand adapter). SA-4 Reducing flange, suitable for all speaker stands with 36mm dia., 2x threaded bolt M6 for VXT-1/10. SuperClamp with threat bolt M10 for traverse mounting with VXT-1/10.
Artikel document |
XT-10_Layout_01.pdf Manual Brochure EN Manual Xperience Fohhn_XT-10-3D.pdf |
Merk | Fohhn |
Levertijd | 4 tot 8 weken |
BxDxH in cm | 24,4 x 25,8 x 44 cm |
Gewicht in Kg | 9,5 kg |
Constructie materiaal | Berken multiplex |
Verkrijgbare kleuren | Zwart |
Soort luidsprekersysteem | Passief mobiel |
Type luidspreker | Fullrange |
Systeem type | 2 weg |
Belastbaarheid continue RMS | 200 W |
Belastbaarheid peak | 400 W |
Openingshoek horizontaal | 125 dB |
SPL 1W / 1m | 96 dB |
SPL peak | 125 dB |
Frequency respons | 65 Hz - 20 kHz |
Impedantie | 8 Ohm |
Driverformaat High | 1" |
Luidsprekerformaat Low | 8" |
Ophangsysteem | VXT-10 |
Accessoires