Niet Meer Leverbaar - GATE.COMP.KEY.FILTER.CONTOUR.
Gator provides two channels of gating and compression, with hard and soft knee operative modes. Gator allows total and instinctive control of signal dynamics for any application. The Gator features a gating circuit with selectable fast or slow release time and selectable -80 or -20 dB attenuation. It also includes the exclusive VKF (Variable Key Filter) with tuneable HPF and LPF independently assignable to the level detector of the gate or the compressor or both. This innovative system allows the action of the compressor or gate to be fine tuned to a specific frequency range. The Gator offers selectable hard or soft knee compression and a Contour filter that is designed to compensate high-end detail loss during compression of mixed programme material. The Gator ¿s RMS level detector circuitry allows the this dynamic processor to perceive the signal in a more musical manner, like the human ear, and offers superior results on programme and peak compression. The 8-LED meter offers precise monitoring and control of up to 30 dB variable gain reduction.
Power Supply : | 230 VAC 50/60 Hz - 120VAC 60Hz |
Type : | Stereo Gate Compressor with variabile key filter and contour. |
Power consumption : | 15 W |
Inputs : | Balanced; 3 pin female XLR - 1/4" (6,5 mm) TRS Phone jack |
Outputs : | Balanced; 3 pin male XLR - 1/4" (6,5 mm) TRS Phone jack |
Input Impedance : | 10 kO balanced |
Output Impedance : | <60 o="" balanced="" td=""> |
Input Levels : | +23 dBu |
Output Levels : | +22 dBu into 600 O |
Distortion (THD+N) : | Typically <0.04%; Any Amount of Compression Up to 40 dB @ 1 kHz |
Compressor Threshold Type : | Selectable Soft or Hard Knee |
CMRR (Common Mode Rejection Ratio) : | >65 dB |
Expander/gate ratio : | Variable range: 20 dB and 80 dB |
Expander/gate threshold : | OFF to +15 dBu |
Compression ratio : | Variable; 1:1 to Infinity:1; 60 dB Maximum Compression |
Compressor threshold : | -40 dBu to +20 dBu |
Automatic release time : | Auto, slow or fast time mode program-dependent; 200 dB/Sec to 3 dB/Sec |
Automatic attack time : | Auto <500 s="" from="" maximum="" depth="" br="">program-dependent; 3 ms to 340 ms for 15 dB gain reduction. |
Indicators (LED) : | 8 GR Led Meter 30, 20, 15, 10, 6, 4, 2,1 dB - 10 led (various) |
Dimension : | 44,5 x 482 x 208 mm |
Weight : | 3.6 kg(7.938lb ) |
Notes : | Key filter VKF: Variable, gate and compressor independent assignable to the gate andor compressor section, frequency conscious key filter HPF (30 - 4k5 Hz) LPF (400 - 30K Hz) 12 dB/oct. |
Artikel document |
gator |
Merk | Proel |
Power connector | Euro |
BxDxH in cm | 48.3 x 4.4 x 21 cm |
Gewicht in Kg | 3.6 kg |
Interne Powersupply | |
Verkrijgbare kleuren | blauw |
19" beugels inbegrepen | |
Frequentie bereik | 20 Hz - 20 KHz |
Signaal/ruis verhouding | < 90 dB |
THD | < 0.04% @ 1 KHz |
Soort randapparatuur | Dynamic processor |
Compressor | |
Gate | |
Aantal inputs | 2 |
Aantal outputs | 2 |